Winners

How will you spend £1,000?

When Ted won the jackpot, he told us:

“I don’t know how I will spend the money. But I love apple pies and I haven’t had one in seven months, because I’ve been training. But now I can afford a very big apple pie.”


If you're a winner like Ted, you'll soon receive your prize cheque in the post. If you don't hear from us within 21 days of the draw date, please get in touch.

16/05/2025 winners

Here are the lucky winners for the 16/05/2025 draw. You can view other draws here

Position Line Winner Location Prize
1 615508 Mr Hall £1000.00
2 763404 Mrs Coleman East Sussex £250.00
3 216218 Mrs White West Sussex £100.00
4 443936 Mr Craig West Sussex £10.00
5 474154 Mrs Goodman West Sussex £10.00
6 4529021 Mr Bewley £10.00
7 6123343 Mr Bayley £10.00
8 943450 Ms Crowley West Sussex £10.00
9 9352004 Mrs Elborough £10.00
10 704562 Mrs Foster East Sussex £10.00
11 760209 Mrs Bowd West Sussex £10.00
12 397328 Mrs Elliott West Sussex £10.00
13 3772077 Mr Whiting £10.00
14 329183 Mrs Whitby West Sussex £5.00
15 5541090 Mrs Thompson West Sussex £5.00
16 888132 Mr Beadle West Sussex £5.00
17 414319 Mrs King West Sussex £5.00
18 751734 Mrs Brown East Sussex £5.00
19 539209 Mrs Briance West Sussex £5.00
20 198259 Mrs Rigelsford-Jones East Sussex £5.00
21 485225 Dr Todman West Sussex £5.00
22 759947 Mrs Winter West Sussex £5.00
23 3608098 Mrs Harrison £5.00
24 7201646 Mrs O-connell £5.00
25 681177 Mrs Puddicombe West Sussex £5.00
26 701018 Mrs Vincent West Sussex £5.00
27 117589 Mr Weight West Sussex £5.00
28 597140 Mrs Watkinson East Sussex £5.00
29 106685 Mr Woodward Hampshire £5.00
30 5231602 Mr Forden £5.00
31 771471 Mrs Dixon East Sussex £5.00
32 215409 Mrs Ferris West Sussex £5.00
33 6462313 Mrs Lombardo £5.00
34 539681 Mr Hollis West Sussex £5.00
35 935822 Mr Lock West Sussex £5.00
36 488860 Mr Miles West Sussex £5.00
37 423300 Mrs Janes West Sussex £5.00
38 5549613 Mrs Smale -Saunders £5.00
39 188114 Mrs Williams West Sussex £5.00
40 919897 Mr Parker West Sussex £5.00
41 915165 Mr Robinson West Sussex £5.00
42 826410 Mrs Hayes West Sussex £5.00
43 641722 Mrs Hayes West Sussex £5.00
44 977170 Ms Tamkin £5.00
45 206612 Mrs Setford West Sussex £5.00
46 194353 Mr Venter West Sussex £5.00
47 146529 Mrs Mason West Sussex £5.00
48 640483 Ms Turner East Sussex £5.00
49 936611 Mrs Lindup West Sussex £5.00
50 3664665 Mr Duggan £5.00

Sorry if you didn't win, keep checking every week!

All Draws

2025-05-16 View winners
2025-05-09 View winners
2025-05-02 View winners
2025-04-25 View winners
2025-04-22 View winners
2025-04-11 View winners
2025-04-04 View winners
2025-03-28 View winners
2025-03-21 View winners
2025-03-14 View winners
2025-03-07 View winners
2025-02-28 View winners

Your Entry

0 chance per week

Top prize

£1,000

Win one of 50 prizes

2nd prize £250

3rd prize £100

Runners up £10 x 10

And £5 x 37

£1 per play

Enter now!