Winners

How will you spend £1,000?

When Ted won the jackpot, he told us:

“I don’t know how I will spend the money. But I love apple pies and I haven’t had one in seven months, because I’ve been training. But now I can afford a very big apple pie.”


If you're a winner like Ted, you'll soon receive your prize cheque in the post. If you don't hear from us within 21 days of the draw date, please get in touch.

11/07/2025 winners

Here are the lucky winners for the 11/07/2025 draw. You can view other draws here

Position Line Winner Location Prize
1 837220 Ms Murphy West Sussex £1000.00
2 970527 Mr Evenden West Sussex £250.00
3 3459173 Ms Stuart-jones £100.00
4 417154 Mr Adsett West Sussex £10.00
5 501632 Mrs Kemp East Sussex £10.00
6 221060 Mr Whitehouse East Sussex £10.00
7 909945 Mrs Boulton West Sussex £10.00
8 4087697 Miss Munday £10.00
9 819312 Miss Povah £10.00
10 399357 Mrs Bamber £10.00
11 220660 Mr Benians West Sussex £10.00
12 3917446 Mr Holden £10.00
13 274762 Mr Horne West Sussex £10.00
14 296132 Mrs Moon £5.00
15 452628 Mrs Edwards West Sussex £5.00
16 918249 Miss Samuel West Sussex £5.00
17 234732 Mr Tidey West Sussex £5.00
18 915063 Mr Young West Sussex £5.00
19 984703 Mr Francis West Sussex £5.00
20 559049 Mrs Burgess West Sussex £5.00
21 2586494 Mr Salt £5.00
22 9122586 Mrs Streatfield £5.00
23 897059 Mrs Whitehead West Sussex £5.00
24 100000504 Mrs Ogden West Sussex £5.00
25 739143 Mr Eade West Sussex £5.00
26 828314 Mrs Moynehan West Sussex £5.00
27 7429722 Mr Whitlock W Sussex £5.00
28 6154836 Mrs May £5.00
29 413486 Miss Libby West Sussex £5.00
30 413615 Mr & Mrs Raemason West Sussex £5.00
31 960265 Mrs Bliss East Sussex £5.00
32 947912 Mr Fullarton West Sussex £5.00
33 271507 Mrs Cox West Sussex £5.00
34 9098338 Mrs Parsons West Sussex £5.00
35 100000897 Mrs Elliott Lincolnshire £5.00
36 250939 Mr Ioannou West Sussex £5.00
37 820798 Mr Saunders West Sussex £5.00
38 799868 Miss Sidney West Sussex £5.00
39 794419 Mr Strinner West Sussex £5.00
40 777088 Mr Baker West Sussex £5.00
41 638138 Mr Slater-Hyndman £5.00
42 434241 Mr McRobb £5.00
43 133360 Mrs Apps West Sussex £5.00
44 487677 Mr Parkin East Sussex £5.00
45 741856 Mr Moller East Sussex £5.00
46 719485 Mr Jarrett-Kerr West Sussex £5.00
47 342244 Mrs Ragbourne £5.00
48 3144921 Mrs Stanley £5.00
49 658088 Mr Ginnaw West Sussex £5.00
50 682832 Mrs Lines West Sussex £5.00

Sorry if you didn't win, keep checking every week!

All Draws

2025-07-11 View winners
2025-07-04 View winners
2025-06-27 View winners
2025-06-20 View winners
2025-06-13 View winners
2025-06-06 View winners
2025-05-30 View winners
2025-05-23 View winners
2025-05-16 View winners
2025-05-09 View winners
2025-05-02 View winners
2025-04-25 View winners

Your Entry

0 chance per week

Top prize

£1,000

Win one of 50 prizes

2nd prize £250

3rd prize £100

Runners up £10 x 10

And £5 x 37

£1 per play

Enter now!