Winners

How will you spend £1,000?

When Ted won the jackpot, he told us:

“I don’t know how I will spend the money. But I love apple pies and I haven’t had one in seven months, because I’ve been training. But now I can afford a very big apple pie.”


If you're a winner like Ted, you'll soon receive your prize cheque in the post. If you don't hear from us within 21 days of the draw date, please get in touch.

25/07/2025 winners

Here are the lucky winners for the 25/07/2025 draw. You can view other draws here

Position Line Winner Location Prize
1 772765 Mr German East Sussex £1000.00
2 510122 Mr Avon West Sussex £250.00
3 1066945 Mrs White £100.00
4 1091998 Mrs Silk £10.00
5 838124 Mr Baudovin West Sussex £10.00
6 754421 Ms Wallis West Sussex £10.00
7 172155 Mrs Monk West Sussex £10.00
8 2021771 Miss Dawson £10.00
9 639174 Mr Stevenson West Sussex £10.00
10 904356 Mr Cunningham West Sussex £10.00
11 377802 Mr Sales East Sussex £10.00
12 427243 Mrs Steers West Sussex £10.00
13 774034 Mrs Wigan West Sussex £10.00
14 605319 Mr Jackson West Sussex £5.00
15 223260 Mr Cottis East Sussex £5.00
16 420036 Mr Angior East Sussex £5.00
17 423536 Mrs Tunley £5.00
18 171875 Mrs Ever West Sussex £5.00
19 678835 Mrs Pearson West Sussex £5.00
20 509459 Mr Bull West Sussex £5.00
21 4234606 Ms Lamboura £5.00
22 605491 Miss Maure West Sussex £5.00
23 266536 Mr & Mrs Wheeler East Sussex £5.00
24 9606804 Mrs Woodham £5.00
25 744855 Mrs Dixon West Sussex £5.00
26 129101 Mr Walker West Sussex £5.00
27 790537 Mr Wallington West Sussex £5.00
28 943600 Mrs Marchant West Sussex £5.00
29 973318 Mrs Davey West Sussex £5.00
30 396078 Mrs Heaps West Sussex £5.00
31 756191 Ms Pugh East Sussex £5.00
32 8440109 Mr Joss £5.00
33 856099 Mrs Stevens West Sussex £5.00
34 762253 Mrs Edwards West Sussex £5.00
35 395914 Mrs Thomas West Sussex £5.00
36 165998 Mr Wilson West Sussex £5.00
37 145973 Mr Phillips West Sussex £5.00
38 7899658 Mr Voice £5.00
39 373019 Ms Ackerman West Sussex £5.00
40 2849980 Mrs Bond £5.00
41 479416 Mr Richardson East Sussex £5.00
42 559361 Mr Archer West Sussex £5.00
43 210342 Mr Pachol West Sussex £5.00
44 933754 Mr Johnson West Sussex £5.00
45 474227 Mrs Smith £5.00
46 237926 Mr Pitt East Sussex £5.00
47 757395 Mrs Butler East Sussex £5.00
48 3147505 Mr Knight £5.00
49 473562 Mr Smart West Sussex £5.00
50 481690 Mr Hart West Sussex £5.00

Sorry if you didn't win, keep checking every week!

All Draws

2025-07-25 View winners
2025-07-18 View winners
2025-07-11 View winners
2025-07-04 View winners
2025-06-27 View winners
2025-06-20 View winners
2025-06-13 View winners
2025-06-06 View winners
2025-05-30 View winners
2025-05-23 View winners
2025-05-16 View winners
2025-05-09 View winners

Your Entry

0 chance per week

Top prize

£1,000

Win one of 50 prizes

2nd prize £250

3rd prize £100

Runners up £10 x 10

And £5 x 37

£1 per play

Enter now!